I've planned out how my paychecks will go for the next three months. If WHEN I stick to it, I'll be in pretty good shape:
Here's what I would like am going to do:
DEBT REPAYMENT | Budgeted | Actual | Leftover |
Credit Card | $100.00 | $100.00 | |
Personal loan | $250.00 | $250.00 | |
Student loan #1 | $125.00 | $125.00 | |
Student loan #2 | $775.00 | $775.00 | |
Line of Credit | $230.00 | $230.00 | |
SAVINGS | Budgeted | Actual | Leftover |
Emergency | $170.00 | $170.00 | |
Savings | $350.00 | $350.00 | |
Retirement | $10.00 | $10.00 | |
FOOD | Budgeted | Actual | Leftover |
Groceries | $90.00 | $90.00 | |
Dining out | $20.00 | $20.00 | |
LIFE, ETC. | Budgeted | Actual | Leftover |
Daycare | $400.00 | $400.00 | |
Health Care | $15.00 | $15.00 | |
Personal Care | $15.00 | $15.00 | |
Gas | $175.00 | $175.00 | |
Entertainment | $25.00 | $25.00 | |
Baby Supplies | $60.00 | $60.00 | |
Phone | $80.00 | $80.00 | |
Misc./Cash | $20.00 | $20.00 | |
$0.00 | |||
TOTALS | $2,910.00 | $0.00 | $2,910.00 |
I'm estimating on a few of these categories and hopefully not over-estimating my pay. I know some categories are low, but working hard pays for itself in the end, right?
Okay, that was scary!
No comments:
Post a Comment